CGCC 2026 – Geeta Chanting for Children – Final Round
Results of final round held on 11th October 2026 is out!
Congratulations to the winners! Prize distribution will be held on 29th November 2026, 10 AM at Chinmaya Shriram, Aroto House, P K Road, Mulund West. Hari Om!
Note:
- The State level CGCC is on 1st November 2026.
- Top 3 Children from Each Group are eligible for the state level competition which is in Pune.
- Parents of 1st prize winners of all groups A, B, C, D, E, F are requested to meet the CGCC coordinator, Smt. Vasantha Balan at Chinmaya Shreeram on 14th October 2026, 6.00 PM to 7.30 PM.
- Parents of 2nd prize winners of only group D are requested to meet the CGCC coordinator, Smt. Vasantha Balan at Chinmaya Shreeram on 14th October 2026, 6.00 PM to 7.30 PM.
Note: Type your name in the search box below to get fast results.
| GROUP | Prize | NAME | SCHOOL/ORGANISATION | SEVIKA | STD |
|---|---|---|---|---|---|
| GROUP – A | I | ISHAANVI SHANKAR | SPOT ENTRY | Nursery | |
| GROUP – A | II | Ananya Prasad Iyer | Chinmaya Shishuvihar | Nithya, Uma | Nursery |
| GROUP – A | III | Vamika chandresh lodaya | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Nursery |
| GROUP – A | I | Chaitanya Suresh Prajapati | Sheth Karamshi Kanji English School | Revathi Shankar | Jr. Kg |
| GROUP – A | II | Parinika Amith Iyer | Sheth Karamshi Kanji English School | Revathi Shankar | Jr. Kg |
| GROUP – A | III | Anagh Hrishikesh Patil | VPM’s B R Tol English High School | Sudiksha Potale | Jr. Kg |
| GROUP – A | Appreciation | Sloka Sandeep | DAV International School | Sunita | Jr. Kg |
| GROUP – A | Appreciation | Ojasvi Mangesh Shingote | DAV International School | Sunita | Jr. Kg |
| GROUP – A | Appreciation | Mst. Siddhant Anand Krishna | Friends’ Academy | Pooja Kshirsagar | Jr. Kg |
| GROUP – A | Appreciation | Yug Aashutosh Mahajan | Seven Isles International School | Mrunal Thorat | Jr. Kg |
| GROUP – A | Appreciation | Adhvik Anand Iyer | Sheth Karamshi Kanji English School | Revathi Shankar | Jr. Kg |
| GROUP – A | Appreciation | SHIVANSH VARUN ASTIK | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Jr. Kg |
| GROUP – A | I | Meher Pranav Kalyani Chaudhary | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Sr. Kg |
| GROUP – A | II | SHREYA SANTOSH | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Sr. Kg |
| GROUP – A | III | SHIVANSH KARTHIK | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Sr. Kg |
| GROUP – A | III | Niranjana Singh | Sri Sri Ravishankar Vidya Mandir | VRUNDA NATEKAR | Sr. Kg |
| GROUP – A | Appreciation | Niharika Samir Dandawate | IES Primary School | Mrunal Thorat | Sr. Kg |
| GROUP – A | Appreciation | Kiyara Mohit Kulkarni | IES Primary School | Mrunal Thorat | Sr. Kg |
| GROUP – A | Appreciation | Kiyansha Kilje | Pawar Public School | Nirupa Srinivasan | Sr. Kg |
| GROUP – A | Appreciation | Seyansh Mihir Mondkar | Sri Sathya Sai Bal Vikas | Gomathi V. | Sr. Kg |
| GROUP – A | Appreciation | Varaa Kudva | Sri Sathya Sai Bal Vikas | Gomathi V. | Sr. Kg |
| GROUP – B | I | Karnika Heeral Amrut Rao | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | II | Gauri Vishwanah Naik | Sou Laxmibai English Medium School | Bharati Naik | 1st Standard |
| GROUP – B | II | Chinmayee Harshal Joshi | VPM’s B R Tol English High School | Sudiksha Potale | 1st Standard |
| GROUP – B | III | Shanay Jay Vadera | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | III | Ahana Ananth | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | III | Advik Nayan Bane | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | III | Ananya Shreekumar Nair | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | Appreciation | Takshvi Shetty | Sri Sathya Sai Bal Vikas | Gomathi V. | 1st Standard |
| GROUP – B | Appreciation | Hetvi Chandan Vador | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | Appreciation | Anaysha Govind Samant | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | Appreciation | Dev Mukesh Chandiramani | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 1st Standard |
| GROUP – B | I | Takshvi Puthran | Sri Sathya Sai Bal Vikas | Gomathi V. | 2nd Standard |
| GROUP – B | I | Aarav Thakker | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – B | II | Vedika Ganesh | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – B | II | Shivansh Y. Pahuja | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – B | III | Aadya Rishikesh Kaley | Pawar Public School | Malati Majumdar | 2nd Standard |
| GROUP – B | III | Aaditri Avinash Kakade | Pawar Public School | Malati Majumdar | 2nd Standard |
| GROUP – B | III | Aahaan Durgesh Bagwe | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – B | III | Venkatachala K.A. | VPM Kannada High School | Ratna Holla | 2nd Standard |
| GROUP – B | Appreciation | Jash Kanaiya Thakker | Chinmaya Krishna Balvihar | Suneeta Nair | 2nd Standard |
| GROUP – B | Appreciation | Anura Thakur | IES Primary School | Mrunal Thorat | 2nd Standard |
| GROUP – B | Appreciation | Saachi Dharmesh Danani | Sheth Karamshi Kanji English School | Kavita Shetty | 2nd Standard |
| GROUP – B | Appreciation | Raksha singh | Sheth Karamshi Kanji English School | Kavita Shetty | 2nd Standard |
| GROUP – B | Appreciation | ARAINA GAIKWAD | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – B | Appreciation | Krisha Ajinkya Patil | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 2nd Standard |
| GROUP – C | I | Kartik Iyer | Chinmaya Shreeram Balvihar | Pavitra Shetty | 3rd Standard |
| GROUP – C | I | Snigdha Parth Mota | DAV International School | Raji | 3rd Standard |
| GROUP – C | II | Yadny Snehal Parag Mestry | IES Primary School | Mrunal Thorat | 3rd Standard |
| GROUP – C | II | Jasvi Aniket Masurkar | VPM’s B R Tol English High School | Sudiksha potale | 3rd Standard |
| GROUP – C | III | Reyansh Priti Praful Yadav | IES Primary School | Mrunal Thorat | 3rd Standard |
| GROUP – C | III | Mirayaa Raj Mehta | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 3rd Standard |
| GROUP – C | III | Mudit Smit Shah | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 3rd Standard |
| GROUP – C | Appreciation | Riya Minesh Londhe | IES Primary School | Mrunal Thorat | 3rd Standard |
| GROUP – C | Appreciation | Shardool Sanket Joshi | Sou Laxmibai English Medium School | Bharati Naik | 3rd Standard |
| GROUP – C | Appreciation | Aanvi jayesh bhavsar | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 3rd Standard |
| GROUP – C | I | Darveshi Rajveika Sanjay | SPOT ENTRY | 4th Standard | |
| GROUP – C | II | Karthik Sriram | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 4th Standard |
| GROUP – C | II | YUVAANSH BHARAT RATNANI | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 4th Standard |
| GROUP – C | III | Shreya Kannan | Chinmaya Krishna Balvihar | Suneeta Nair | 4th Standard |
| GROUP – C | III | TISHA LAXMIKANT GARUD | Sheth Karamshi Kanji English School | Uma, Parvathy | 4th Standard |
| GROUP – C | Appreciation | Misha Yatin Thaker | Chinmaya Shreeram Balvihar | Pavitra Shetty | 4th Standard |
| GROUP – C | Appreciation | Nivrith Vijay | Sri Sathya Sai Bal Vikas | Gomathi V. | 4th Standard |
| GROUP – C | Appreciation | Ayush Murali Kumar | Sri Sathya Sai Bal Vikas | Gomathi V. | 4th Standard |
| GROUP – C | Appreciation | Viswak Karthikeya Reddy | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 4th Standard |
| GROUP – C | Appreciation | Anvaya Aniket Wagle | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 4th Standard |
| GROUP – D | I | ANTARA SUNIL JOGALE | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 5th Standard |
| GROUP – D | II | Abhinandan k paswan | Vidyadhiraja High School & Jr college | Gomathi V, Sharda | 5th Standard |
| GROUP – D | III | Anaya Chandanshive | Friends’ Academy | Meera Kumar | 5th Standard |
| GROUP – D | III | VEDIKA SHALIGRAM NAIKODI | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 5th Standard |
| GROUP – D | III | Maithili Omprakash Sharma | SPOT ENTRY | 5th Standard | |
| GROUP – D | Appreciation | Saksham Swapnil Kotulkar | Chinmaya Shreeram Balvihar | Pavitra Shetty | 5th Standard |
| GROUP – D | Appreciation | Nivedita Vijay | DAV International School | Shruti | 5th Standard |
| GROUP – D | Appreciation | Advaya Arun Parab | Sahyadri Vidya Mandir | Raju Srinivasan | 5th Standard |
| GROUP – D | Appreciation | Shailja Kaushal | Sheth Karamshi Kanji English School | Jyothika , Latha, Sreeram | 5th Standard |
| GROUP – D | Appreciation | Tashvi Ankit Doshi | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 5th Standard |
| GROUP – D | Appreciation | Durva Tushar Waghela | Sri Sri Ravishankar Vidya Mandir | POOJA SATKAR | 5th Standard |
| GROUP – D | I | Pearl ritesh atha | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | II | JANANI SAIRAM IYER | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | III | Khyati Uday Adhyapak | Sheth Karamshi Kanji English School | Revathi, Kavita, Uma, Lata | 6th Standard |
| GROUP – D | III | SABARISH KARTHIK | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | III | Laksh a kurkute | Vidyadhiraja High School & Jr college | Gomathi V, Sharda | 6th Standard |
| GROUP – D | Appreciation | AVIKA AKASH SINGH | Sheth Karamshi Kanji English School | Jyothika , Latha, Sreeram | 6th Standard |
| GROUP – D | Appreciation | Vedika Himanshu Punjani | Sheth Karamshi Kanji English School | Jyothika , Latha, Sreeram | 6th Standard |
| GROUP – D | Appreciation | Jiya Nehal Gala | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | Appreciation | ARNAV NILESH SHISHUPAL | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | Appreciation | Arya Bameta | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 6th Standard |
| GROUP – D | Appreciation | VEDANT RAVINDRA KUWAR | Vidyadhiraja High School & Jr college | Gomathi V, Sharda | 6th Standard |
| GROUP – E | I | Marvi Vinit Raje | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 7th Standard |
| GROUP – E | II | Sashanth Guhaprasath | Chinmaya Ashok Balvihar | Lakshmi Kumar | 7th Standard |
| GROUP – E | III | Avyukt Vijay | Sri Sathya Sai Bal Vikas | Gomathi V. | 7th Standard |
| GROUP – E | Appreciation | Vrinda Kaushal | Sheth Karamshi Kanji English School | Jyothika , Latha, Sreeram | 7th Standard |
| GROUP – E | Appreciation | HARSHALI ANANT MODAK | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 7th Standard |
| GROUP – E | Appreciation | Saanvi Nitesh Patil | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 7th Standard |
| GROUP – E | I | Arnav k paswan | Vidyadhiraja High School & Jr college | Gomathi V, Sharda | 8th Standard |
| GROUP – E | II | Dhyana Gajwani | Sri Sathya Sai Bal Vikas | Gomathi V. | 8th Standard |
| GROUP – E | III | Nithya Prakash | Chinmaya Ashok Balvihar | Lakshmi Kumar | 8th Standard |
| GROUP – E | III | Saiadhvaith chandrasekar | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 8th Standard |
| GROUP – E | Appreciation | Vedant Sujit Nair | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 8th Standard |
| GROUP – E | Appreciation | Smera Siddharth Girkar | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 8th Standard |
| GROUP – E | Appreciation | Manshi Manojkumar saroj | Vidyadhiraja High School & Jr college | Gomathi V, Sharda | 8th Standard |
| GROUP – E | Appreciation | Nachiket Harshal Joshi | VPM’s B R Tol English High School | Sudiksha Potale | 8th Standard |
| GROUP – E | I | Mythili S Nair | Sri Sathya Sai Bal Vikas | Gomathi V. | 9th Standard |
| GROUP – E | II | Amogh Murali Kumar | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 9th Standard |
| GROUP – E | III | Prahlad Santosh | Chinmaya Ashok Balvihar | Lakshmi Kumar | 9th Standard |
| GROUP – E | Appreciation | Nidhi Menon | Chinmaya Ashok Balvihar | Lakshmi Kumar | 9th Standard |
| GROUP – E | Appreciation | Rudra Ashish Thakkar | Sri Sri Ravishankar Vidya Mandir | KIRTI RAJE | 9th Standard |
| GROUP – F | I | DISHA NILESH SATARDEKAR | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 10th Standard |
| GROUP – F | II | VAISHNAVI PRADIP UKE | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 10th Standard |
| GROUP – F | III | LISHA UCHIL | National Education Society’s High School | Himagauri, Srinivasan | 10th Standard |
| GROUP – F | Appreciation | PRANAV SANJAY JADHAV | Shreemati Nalinibai Gajanan Purandare High School | Girija amma, Suneeta Nair | 10th Standard |
| GROUP – F | I | VINAYA VENKATESHWARAN | Sri Sathya Sai Bal Vikas | Gomathi V. | 11th Standard |
| GROUP – F | II | YASHOVARDHANSINH PARMAR POTDAR | Chinmaya Shreeram | Individual | 11th Standard |
| GROUP – F | I | DHRUVI HIMANSHU PUNJANI | Chinmaya Shreeram | Individual | 12th Standard |
For queries, contact: Vasantha Balan: 8879717030
CGCC 2026 – Geeta Chanting for Elders – Final Round
Results of final round held on 4th October 2026 is out!
Congratulations to the winners! Prize distribution will be held on 29th November 2026, 10 AM at Chinmaya Sriram. All winners are requested to be present for the much-awaited occasion. Hari Om!
Note: Type your name in the search box below to get fast results.
| Sr. No. | Group | Name | Prize |
|---|---|---|---|
| 1 | G | SREERAM SOMANATHAN | FIRST |
| 2 | G | MEERA KUMAR | SECOND |
| 3 | G | PRIYA SANTOSH | THIRD |
| 4 | G | SHAILESH SATHYANARAYANAN | APPRECIATION |
| 5 | G | HARSHALI | APPRECIATION |
| 6 | G | PRATHAMESH KANDALGAONKAR | APPRECIATION |
| 7 | H | MRUNAL THORAT | FIRST |
| 8 | H | RAKHEE IYER | SECOND |
| 9 | H | SANGEETHA VIVEKANAND | THIRD |
| 10 | H | SUNEETA ANUP NAIR | THIRD |
| 11 | H | POOJA KSHIRSAGAR | APPRECIATION |
| 12 | H | LAKSHMI RAMANATHAN | APPRECIATION |
| 13 | I | MANGALA GOKHALAY | FIRST |
| 14 | I | PRIYA DESHMUKH | SECOND |
| 15 | I | REVATHI SHANKAR SWAMY | THIRD |
| 16 | I | URMILA UDAY KAMATH | APPRECIATION |
For queries, contact: Vasantha Balan: 8879717030