CGCC for Children – Preliminary Round
Results of Preliminary round for Children Geeta Chanting held on 17th November 2024 is out! Congratulations to the selectees!
The final round of Geeta Chanting for children will be held at Sri Sri Ravishankar Vidya Mandir on 1st December 2024 from 9.30 AM to 01.00 PM. Hari Om!
Note: Type your name in the search box below to get fast results.
Sr. No. | Group | Name | School Name | Sevika Name |
---|---|---|---|---|
1 | GROUP - A | SAANVI CHIRAG NAGDA | SANSKRIT BALKENDRA | REKHA PATEL |
2 | GROUP - A | SHAINA SOMIRAN DUTTA | FRIENDS ACADEMY | RUCHI & POOJA |
3 | GROUP - A | DIVYAM MEHUL SHAH | FRIENDS ACADEMY | RUCHI & POOJA |
4 | GROUP - A | RIDDHI BHATIA | FRIENDS ACADEMY | RUCHI & POOJA |
5 | GROUP - A | VAIBHAVI SUSHIL DAWANE | FRIENDS ACADEMY | RUCHI & POOJA |
6 | GROUP - A | HRIDHAAN MANJYOTSINGH KADAM | FRIENDS ACADEMY | RUCHI & POOJA |
7 | GROUP - A | YOSHVIKA JAGABATTUNI | FRIENDS ACADEMY | RUCHI & POOJA |
8 | GROUP - A | GARGI PRAVIN SAWANT | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
9 | GROUP - A | ACHINTYA SUNDER DEVAR | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
10 | GROUP - A | LIRA MIHIR SARDESAI | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
11 | GROUP - A | ATHARV SHARDUL PHASE | CHINMAYA SRIRAM BALVIHAR | PRATIKSHA SHETTY |
12 | GROUP - A | AROHEE MOHAN JADHAV | BALVIKAS MANDIR | SUDHA KURDUKAR |
13 | GROUP - A | AARYAN MURLIDHAR GUPTA | UBS ENG PRIMARY | SEEMA GUPTE |
14 | GROUP - A | KRISHA ANAND PRAKASH KORI | UBS ENG PRIMARY | SEEMA GUPTE |
15 | GROUP - A | MEHER CHAUDHARY | SSRVM | VRUNDA NATEKAR |
16 | GROUP - A | HETVI VADOR | SSRVM | VRUNDA NATEKAR |
17 | GROUP - A | KARNIKA AMRUT RAO | SSRVM | VRUNDA NATEKAR |
18 | GROUP - A | YUVAN SINGH | SSRVM | VRUNDA NATEKAR |
19 | GROUP - A | ANANYA NAIR | SSRVM | VRUNDA NATEKAR |
20 | GROUP - A | DIVYAM NAGDA | SSRVM | VRUNDA NATEKAR |
21 | GROUP - A | DEV CHANDIRAMANI | SSRVM | VRUNDA NATEKAR |
22 | GROUP - A | SIASHA JAIN | SSRVM | VRUNDA NATEKAR |
23 | GROUP - A | NAHUSH RAHUL JOG | SSRVM | VRUNDA NATEKAR |
24 | GROUP - A | AARVI SHAILESH JOISHER | SSRVM | VRUNDA NATEKAR |
25 | GROUP - A | RUDRA INDALKAR | SSRVM | VRUNDA NATEKAR |
26 | GROUP - A | OJAS PATKI | SSRVM | VRUNDA NATEKAR |
27 | GROUP - A | AAHAAN BAGWE | SSRVM | VRUNDA NATEKAR |
28 | GROUP - A | KHANAK MAKHECHA | SSRVM | VRUNDA NATEKAR |
29 | GROUP - A | MEERA PATIL | PAWAR PUBLIC SCHOOL | NIRUPA SRINIVASAN |
30 | GROUP - A | AYUSH AMOL CHORGHE | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
31 | GROUP - A | ANAY MANOJ TALEKAR | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
32 | GROUP - A | SATWIK SACHIN TODKAR | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
33 | GROUP - A | PRIYANSHI NEERAJ PANIA | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
34 | GROUP - A | KANISHKA SUVARNA | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
35 | GROUP - A | AYANSH AJMERA | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
36 | GROUP - A | RUTVIJ AMAR KUMBHAR | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
37 | GROUP - A | PURVAANSH VAIBHAVRAJ CHAVAN | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
38 | GROUP - A | ISHAN SANKET MAVLANKAR | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
39 | GROUP - A | GAURIDATTA SHASTRY | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
40 | GROUP - A | REYANSH VISHWAKARMA | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
41 | GROUP - A | AADITRIAVINASH KAKADE | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
42 | GROUP - A | AADYA RISHIKESH KALEY | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
43 | GROUP - A | JENENIKA RUPESH DAHIBAVKAR | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
44 | GROUP - A | RIYA BIPIN PRABHUDESAI | PAWAR PUBLIC SCHOOL | SEEMA GUPTE |
45 | GROUP - A | VIDISHA ATUL TAYADE | VIDYAPRABHODINI HIGH SCHOOL | MRUNAL THORAT |
46 | GROUP - A | LOVIK KHANDELWAL | DAV INTERNATIONAL | SUNEETA NAIR |
47 | GROUP - A | SHIVANI RAJU SARKI | LAXMIBAI ENG SCHOOL | VANDANA VIGH |
48 | GROUP - A | RAJ GANESH KADAM | IES | MRUNAL THORAT |
49 | GROUP - A | PARNAVI YOGESH DICHOLKAR | IES | MRUNAL THORAT |
50 | GROUP - A | SHAMBHAVI YOGESH DICHOLKAR | IES | MRUNAL THORAT |
51 | GROUP - A | ARISH MAYUR DHURI | IES | MRUNAL THORAT |
52 | GROUP - A | PRALAKSH SAWANT | IES | MRUNAL THORAT |
53 | GROUP - A | SWARISH KISHOR GAONKAR | IES | MRUNAL THORAT |
54 | GROUP - A | SWARAJ SIDDHARTH JADHAV | IES | MRUNAL THORAT |
55 | GROUP - A | SHRUTI SHAILESH | SISHU VIHAR | NITYA MANI & UMA R |
56 | GROUP - A | MAAHI VAIBHAV TAWADE | SISHU VIHAR | NITYA MANI & UMA R |
57 | GROUP - A | KRISH SHAILESH | SISHU VIHAR | NITYA MANI & UMA R |
58 | GROUP - A | ADVAITH KAUSTUBH MEHENDALE | SISHU VIHAR | NITYA MANI & UMA R |
59 | GROUP - A | DHRUV PRAVIN THOMBRE | ||
60 | GROUP - B | SHRAVAN KANNAN | SHREEKRISHNA BALVIHAR | SUNEETA NAIR |
61 | GROUP - B | NIVAAN ANKIT CHANDE | SHREEKRISHNA BALVIHAR | SUNEETA NAIR |
62 | GROUP - B | MUDIT SMIT SHAH | SANSKRIT BALKENDRA | REKHA PATEL |
63 | GROUP - B | JANHAVI IYER | SANSKRIT BALKENDRA | REKHA PATEL |
64 | GROUP - B | CHINMAYI SHARDUL PHASE | SANSKRIT BALKENDRA | REKHA PATEL |
65 | GROUP - B | AVYUKT VINOD IYER | SATHYASAI BALVIKAS | GOMATHI |
66 | GROUP - B | NIVRITH VIJAY | SATHYASAI BALVIKAS | GOMATHI |
67 | GROUP - B | ADITYA SUHAS DESHMUKH | VPM ENGLISH PRIMARY SCHOOL | LEKSHMI MORE |
68 | GROUP - B | KARTIK SANTOSH IYER | CHINMAYA SRIRAM BALVIHAR | PRATIKSHA SHETTY |
69 | GROUP - B | SUVIR AMITH IYER | CHINMAYA SRIRAM BALVIHAR | PRATIKSHA SHETTY |
70 | GROUP - B | ANVIT AMAR SAWANT | NES PRIMARY | HIMAGAURI KULKARNI |
71 | GROUP - B | NAITIK RISHIKESH ASHAR | SKKE | KAVITHA SHETTY |
72 | GROUP - B | KOTHARI JIYAAN ANKIT | SKKE | KAVITHA SHETTY |
73 | GROUP - B | VANSHIKA TIWARI | SKKE | KAVITHA SHETTY |
74 | GROUP - B | YUVAL KAUSHIK MANSATTA | SKKE | KAVITHA SHETTY |
75 | GROUP - B | SWARA AJAY GOVALE | SKKE | KAVITHA SHETTY |
76 | GROUP - B | CHIRUSH VINAYAK BHAT | MENON ENGLISH SCHOOL | SEEMA GUPTE |
77 | GROUP - B | NIRVAAN SWAPNIL GADILKAR | MENON ENGLISH SCHOOL | NIRUPA SRINIVASAN |
78 | GROUP - B | SHAARVI SUVARNA | PAWAR PUBLIC SCHOOL | RAJU SRINIVASAN / MURALI |
79 | GROUP - B | ADVAY ABHIJIT BADADE | SSRVM | POOJA SATKAR |
80 | GROUP - B | YUVANSH BHARAT RATNANI | SSRVM | POOJA SATKAR |
81 | GROUP - B | YUVANSH BHUPESH CHANDE | SSRVM | POOJA SATKAR |
82 | GROUP - B | VIHAAN SANDEEP JANGAM | SSRVM | POOJA SATKAR |
83 | GROUP - B | AANVI JAYESH BHAVSAR | SSRVM | POOJA SATKAR |
84 | GROUP - B | AGASTYA ABHIJIT CHITALE | SSRVM | POOJA SATKAR |
85 | GROUP - B | SHIVAAY ASHISH THAKKAR | SSRVM | POOJA SATKAR |
86 | GROUP - B | SHAIRA NARENDRASINGH KARKT | SSRVM | POOJA SATKAR |
87 | GROUP - B | SAHANA CHANDRASEKAR | SSRVM | POOJA SATKAR |
88 | GROUP - B | YASHVI NIKHIL SHAH | SSRVM | POOJA SATKAR |
89 | GROUP - B | VEERA PRAVIN DESHMUKH | SSRVM | POOJA SATKAR |
90 | GROUP - B | MIRAYAA RAJ MEHTA | SSRVM | POOJA SATKAR |
91 | GROUP - B | RIYANSH PRASHANT CHUNEKAR | SSRVM | POOJA SATKAR |
92 | GROUP - B | ARJUN RAHUL CHAVAN | SSRVM | POOJA SATKAR |
93 | GROUP - B | IRA NIRMAL BADALE | SSRVM | POOJA SATKAR |
94 | GROUP - B | ANVAYA ANIKET WAGLE | SSRVM | POOJA SATKAR |
95 | GROUP - B | SIA SIDDHARTH GUPTE | CHINMAYA SHREERAM | INDIVIDUAL |
96 | GROUP - B | ROBBIN RAVI UJJAL | VPM KANADA | RATNA HOLLA |
97 | GROUP - B | SWARITA MANOJ BHAGAT | LAXMI BAI ENGLISH PRIMARY SCHOOL | SMITA MADKAR |
98 | GROUP - B | AADYAA DESHPANDE | DAV INTERNATIONAL | SUSHEELA T |
99 | GROUP - B | AJAY BALKRISHNA HATLE | DAV INTERNATIONAL | SUSHEELA T |
100 | GROUP - B | PEARL NITINKUMAR RAWARIA | DAV INTERNATIONAL | SUSHEELA T |
101 | GROUP - B | AARVI ARVINDKUMAR YADAV | DAV INTERNATIONAL | SUSHEELA T |
102 | GROUP - B | YADNY SNEHAL PARAG MESTRY | IES ENGLISH MEDIUM SCHOOL | BHARATI NAYAK |
103 | GROUP - B | SHRIHAAN TUSHAR RANE | IES ENGLISH MEDIUM SCHOOL | BHARATI NAYAK |
104 | GROUP - B | SWARA HARISH KELKAR | IES ENGLISH MEDIUM SCHOOL | BHARATI NAYAK |
105 | GROUP - B | RAJ VEIKA SANJAY DARVESHI | IES ENGLISH MEDIUM SCHOOL | BHARATI NAYAK |
106 | GROUP - B | NIHAR SACHIN SAMANT | VANI VIDYALAYA | MEERA K / PARVATHY |
107 | GROUP - B | JIYANN THAKKAR | ||
108 | GROUP - B | SHARVI ADITYA HIVALKAR | ||
109 | GROUP - C | DIVAM RAHUL PANCHAL | SANSKRIT BALKENDRA | REKHA PATEL |
110 | GROUP - C | NIMIT AGARWAL | SATHYASAI BALVIKAS | GOMATHI |
111 | GROUP - C | NIRAJ YADALA | SATHYASAI BALVIKAS | GOMATHI |
112 | GROUP - C | VEDANT R KUWAR | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
113 | GROUP - C | SAMRUDDHI PARKAR | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
114 | GROUP - C | SWARA PRAFULL BARE | G D PURANDHARE | NITHYA MANI |
115 | GROUP - C | PURVA SACHIN KATKAR | G D PURANDHARE | NITHYA MANI |
116 | GROUP - C | VEDA BAJAJ | SHIVSRUSHTI BALVIHAR | RAJESHWARI |
117 | GROUP - C | SAKSHAM SWAPNIL KOTULKAR | CHINMAYA SRIRAM BALVIHAR | PRATIKSHA SHETTY |
118 | GROUP - C | SHOURYAA RAKESH KHANDEKAR | NES PRIMARY | NAINA KAMATH |
119 | GROUP - C | VIRAJ SACHIN KUWAR | NES PRIMARY | NAINA KAMATH |
120 | GROUP - C | ANVAYA AMAR SAWANT | NES PRIMARY | NAINA KAMATH |
121 | GROUP - C | BHAVYA SANDESH THARWAL | NES PRIMARY | NAINA KAMATH |
122 | GROUP - C | SMEET R CHHAJED | SKKE | UMA R |
123 | GROUP - C | MEET BHANGDE | SKKE | UMA R |
124 | GROUP - C | KRIYAN ALOK THAKKAR | SKKE | UMA R |
125 | GROUP - C | PARAM CHINTAN KOTAK | SKKE | UMA R |
126 | GROUP - C | AVIKA AKASH SINGH | SKKE | UMA R |
127 | GROUP - C | VEDIKA HIMANSHU PUNJANI | SKKE | UMA R |
128 | GROUP - C | KHYATI ADHYAPAK | SKKE | UMA R |
129 | GROUP - C | NIDHI JIGNESH WAGHELA | SKKE | UMA R |
130 | GROUP - C | SHAILJA KAUSHAL | SKKE | UMA R |
131 | GROUP - C | RUSHI PARESH BANDARKAR | P A MENON ENGLISH SCHOOL | SUNIL NAIR |
132 | GROUP - C | MANASVI VISHAL MESTRI | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
133 | GROUP - C | PARV SAMEER SAWANT | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
134 | GROUP - C | AABHA TAWDE | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
135 | GROUP - C | AARYA PRAMOD DESHMUKH | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
136 | GROUP - C | AAROHI VISHWAS KACHALE | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
137 | GROUP - C | AMMEESH ARVIND | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
138 | GROUP - C | VAIDHIISH ARVIND | PAWAR PUBLIC SCHOOL | SUNIL NAIR |
139 | GROUP - C | ARUNIMA DHNANJAY ARADHYE | SSRVM | POOJA SATKAR |
140 | GROUP - C | MEERA SANTOSH | SSRVM | POOJA SATKAR |
141 | GROUP - C | TANISH SUNIL PATOLE | SSRVM | POOJA SATKAR |
142 | GROUP - C | ANVI TUSHAR ANCHAN | SSRVM | POOJA SATKAR |
143 | GROUP - C | TASHVI ANKIT DOSHI | SSRVM | POOJA SATKAR |
144 | GROUP - C | SHANTA MAHADEVAN | SSRVM | POOJA SATKAR |
145 | GROUP - C | SH VIVEKANAND | SSRVM | POOJA SATKAR |
146 | GROUP - C | KRUPA PRAJAKT PATIL | SSRVM | POOJA SATKAR |
147 | GROUP - C | PRANSHEE SANJAY THAKKER | SSRVM | POOJA SATKAR |
148 | GROUP - C | SABARISH KARTHIK | SSRVM | POOJA SATKAR |
149 | GROUP - C | SIDDANTH IYER | SSRVM | POOJA SATKAR |
150 | GROUP - C | SAANVI PRABHAKAR KHADAYE | SSRVM | POOJA SATKAR |
151 | GROUP - C | PEARL RITESH ATHA | CHINMAYA SHREERAM | INDIVIDUAL |
152 | GROUP - C | SANVI GANGADHAR PANCHAL | VPM KANADA | RATNA HOLLA |
153 | GROUP - C | KRUTIKA SHRAVAN KAMBLE | VPM KANADA | RATNA HOLLA |
154 | GROUP - C | JAHASINTHA RAVI UJJAL | VPM KANADA | RATNA HOLLA |
155 | GROUP - C | ROSHANI NITESH CHAVAN | VPM KANADA | RATNA HOLLA |
156 | GROUP - C | SARTHAK SWAPNIL PATIL | LAXMI BAI ENGLISH PRIMARY SCHOOL | BHARATI NAYAK |
157 | GROUP - C | PRAGALBH P KANDALGAONKAR | FRIENDS ACADEMY | MEERA S ONLINE |
158 | GROUP - C | KASHVI N THAKER | FRIENDS ACADEMY | MEERA S ONLINE |
159 | GROUP - C | SOURISH GOPAL | FRIENDS ACADEMY | MEERA S ONLINE |
160 | GROUP - C | ADVITA N NAIK | DAV INTERNATIONAL | SUSHEELA T / GIRIJA H |
161 | GROUP - C | SARTHAK SHEKHAR KATKAR | DAV INTERNATIONAL | SUSHEELA T / GIRIJA H |
162 | GROUP - C | BHUVI VAIBHAV PATIL | DAV INTERNATIONAL | SUSHEELA T / GIRIJA H |
163 | GROUP - C | SANVI LILESH PATIL | DAV INTERNATIONAL | SUSHEELA T / GIRIJA H |
164 | GROUP - C | VEDIKA AMOL KARYAKARTE | SUDHA KURDUKAR | |
165 | GROUP - C | SPRUHA KUNDAN CHOUGULE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
166 | GROUP - C | ASHMI NILESH PATIL | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
167 | GROUP - C | IRA PRATHAMESH KORLEKAR | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
168 | GROUP - C | AAYUSHI ABHIJEET PAWAR | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
169 | GROUP - C | ISHA VAIBHAV GOKHALE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
170 | GROUP - C | SHAMI NILESH PATIL | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
171 | GROUP - C | PRANAV AJAY PARDALE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
172 | GROUP - C | ARIN SUDHIR JADHAV | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
173 | GROUP - C | ANVIKA JNANESH PADIYAR | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
174 | GROUP - C | STUTI ABHIJIT RAMBADE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
175 | GROUP - C | SPRUHA TUSHAR RANE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
176 | GROUP - C | PURNA VISHWAKANT SARVANKAR | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
177 | GROUP - C | GARGI PRAFULLA RANE | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
178 | GROUP - C | SHREEYA KEDAR CHUNEKAR | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
179 | GROUP - C | DAKSHESH SATISH PATIL | IES ENGLISH PRIMARY SCHOOL | MRUNAL THORAT |
180 | GROUP - C | MAITHILI OMPRAKASH SHARMA | VANI VIDYALAYA | MEERA K / PARVATHY |
181 | GROUP - C | ANUSHA SHASHI GOLI | ||
182 | GROUP - C | REYA KANTHAN | ||
183 | GROUP - D | MYRA JIGAR JOSHI | SANSKRIT BALKENDRA | REKHA PATEL |
184 | GROUP - D | VEEHA KALPESH PATEL | SANSKRIT BALKENDRA | REKHA PATEL |
185 | GROUP - D | YATIKA AMIT AGARWAL | SATHYASAI BALVIKAS | GOMATHI |
186 | GROUP - D | NANDANA KARTHIK | SATHYASAI BALVIKAS | GOMATHI |
187 | GROUP - D | AVYUKT VIJAY | SATHYASAI BALVIKAS | GOMATHI |
188 | GROUP - D | PAARTH VEKATESHWARAN | SATHYASAI BALVIKAS | GOMATHI |
189 | GROUP - D | TARUNA S BHATI | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
190 | GROUP - D | SMARNIKA S MHATRE | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
191 | GROUP - D | MANSHI M SAROJ | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
192 | GROUP - D | ASMI M TATKARE | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
193 | GROUP - D | SHREE T CHAVAN | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
194 | GROUP - D | ADARSH R GUPTA | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
195 | GROUP - D | ARNAV S PASWAN | VIDYADHIRAJA HIGH SCHOOL | GOMATHI |
196 | GROUP - D | PURVA SANJAY PRABHU | SUSHEELA MANWADKAR | |
197 | GROUP - D | YASHASHREE JITENDRA NARVANKAR | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
198 | GROUP - D | ADWAIT AMEYA RANADE | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
199 | GROUP - D | MANASVI PANDA | VPM ENGLISH HIGH SCHOOL | LEKSHMI MORE |
200 | GROUP - D | DHARINI S PILLAI | SHIVSRUSHTI BALVIHAR | RAJESHWARI |
201 | GROUP - D | SHASHANTH GUHAPRASATH | CHINMAYA ASHOK | LAKSHMI KUMAR |
202 | GROUP - D | NITHYA PRAKASH | CHINMAYA ASHOK | LAKSHMI KUMAR |
203 | GROUP - D | RAMA VAIBHAV VAZE | NES | NAINA KAMATH |
204 | GROUP - D | VRINDA MANURASH KAUSHAL | SKKE | LATA SOMANATHAN - ONLINE |
205 | GROUP - D | MANYA JEEVAN AGARWAL | SSRVM | KIRTI V RAJE |
206 | GROUP - D | RIAN CHINTAN PATANI | SSRVM | KIRTI V RAJE |
207 | GROUP - D | SAANVI NITESH PATIL | SSRVM | KIRTI V RAJE |
208 | GROUP - D | MOKSH PANKAJ THAKKAR | SSRVM | KIRTI V RAJE |
209 | GROUP - D | RAGHAV RAMANATHAN | SSRVM | KIRTI V RAJE |
210 | GROUP - D | SAIADHVAITH CHANDRASEKAR | SSRVM | KIRTI V RAJE |
211 | GROUP - D | VEDANT SUJIT NAIR | SSRVM | KIRTI V RAJE |
212 | GROUP - D | TEJAS TANAJI TELVEKAR | MENON ENGLISH SCHOOL | SRINIWAS/ MURLI |
213 | GROUP - D | SPRUHA VINAY SANDAV | PAWAR PUBLIC SCHOOL | PRADNYA KULKARNI |
214 | GROUP - D | ISHWARI PARESH GAWANDE | PAWAR PUBLIC SCHOOL | PRADNYA KULKARNI |
215 | GROUP - D | SAANVI TUSHAR VISHWASRAO | PAWAR PUBLIC SCHOOL | PRADNYA KULKARNI |
216 | GROUP - D | KALP RITESH KAWEDIA | PAWAR PUBLIC SCHOOL | PRADNYA KULKARNI |
217 | GROUP - D | MARVI VINIT RAJE | SSRVM | POOJA SATKAR |
218 | GROUP - D | SAHANA JAGDISH | VPM KANADA | RATNA HOLLA |
219 | GROUP - D | KAAVYA PANKIL | CHINMAYA SHREERAM | INDIVIDUAL |
220 | GROUP - D | HARSHALI ANANT MODAK | N G PURANDARE HIGH SCHOOL | GIRIJA SHETTY |
221 | GROUP - D | AVANI NILESH RAO | DAV INTERNATIONAL | LATA SOMANATHAN ONLINE |
222 | GROUP - D | ABHISHEK S RATHORE | ||
223 | GROUP - E | RUTHVIK SRIPADA | SATHYASAI BALVIKAS | GOMATHI |
224 | GROUP - E | NANDINI KRISHNAMURTHY NADAR | SATHYASAI BALVIKAS | GOMATHI |
225 | GROUP - E | NEEL HEMANT HATNOLKAR | SUSHEELA MANWADKAR | |
226 | GROUP - E | AYUSH VINOD BORUDE | SUSHEELA MANWADKAR | |
227 | GROUP - E | ARNAV AMOL PATIL | SUSHEELA MANWADKAR | |
228 | GROUP - E | RUDRA ASHISH THAKKAR | CHINMAYA ASHOK | LAKSHMI KUMAR |
229 | GROUP - E | SANIHA RAVI SHETTY | CHINMAYA ASHOK | LAKSHMI KUMAR |
230 | GROUP - E | NIDHI MENON | CHINMAYA ASHOK | LAKSHMI KUMAR |
231 | GROUP - E | BHOOMI PARESH LAPSIYA | SKKE SCHOOL | JANAKI - ONLINE |
232 | GROUP - E | YASHOVARDHAN PARMAR POTDAR | NAINA KAMATH | |
233 | GROUP - E | AVANI TEJAS LAUD | CHINMAYA SHREERAM | INDIVIDUAL |
234 | GROUP - E | CHAUHAN KAVITA SANJAY | VPM KANADA | RATNA HOLLA |
235 | GROUP - E | SARTHAK NITIN BHOSALE | N G PURANDARE HIGH SCHOOL | GIRIJA SHETTY |
236 | GROUP - E | PRANAV SANJAY JADHAV | N G PURANDARE HIGH SCHOOL | GIRIJA SHETTY |
237 | GROUP - E | VAISHNAVI PRADIP UKE | N G PURANDARE HIGH SCHOOL | GIRIJA SHETTY |
238 | GROUP - E | SHAH CHETAS SANKET | ||
239 | GROUP - E | PRARTHANA VIVEKANAND | ||
240 | GROUP - F | TEJOMAY G IYER | SATHYASAI BALVIKAS | GOMATHI |
241 | GROUP - F | ARCHANA BALAJI | SATHYASAI BALVIKAS | GOMATHI |
242 | GROUP - F | NAYONIKA IYER | SUSHEELA MANWADKAR | |
243 | GROUP - F | ANUSHA VENGSARKAR | CHINMAYA ASHOK | LAKSHMI KUMAR |
244 | GROUP - F | VEDANT NAIR | CHINMAYA ASHOK | LAKSHMI KUMAR |
245 | GROUP - F | SREERAM SOMANATHAN | CHINMAYA ASHOK | LAKSHMI KUMAR |
246 | GROUP - F | JYOTHIKA PUTUVAL | CHINMAYA ASHOK | LAKSHMI KUMAR |
247 | GROUP - F | LAKSHANA KRISHNAN | ||
248 | GROUP - F | SANGITA ESHWAR GOWDA |
For queries, contact: Vasantha Balan: 8879717030
CGCC for Elders – Preliminary Round
Results of Preliminary round for Elders’ Geeta Chanting held on 10th November 2024 is out! Congratulations to the selectees!
The final round of Geeta Chanting for elders will be held at Chinmaya Shreeram on 24th November 2024 from 9.30 AM to 12.00 PM. Hari Om!
Note: Type your name in the search box below to get fast results.
Sr. No. | Group | Name |
---|---|---|
1 | G | HARSHALI GOWDA |
2 | G | RIA BHARAT TANNA |
3 | G | SUGASENI N. KONAR |
4 | H | POOJA SATKAR |
5 | H | VRUNDA NATEKAR |
6 | H | KIRTI RAJE |
7 | H | LEKSHMI SURJITH |
8 | H | SREEDEV S. |
9 | H | TRUPTI KAMLESH HARHARE |
10 | H | SANGEETHA VIVEKANAND |
11 | H | HARSHA BIPIN BHANGDE |
12 | H | PUSHPA JAISWAL |
13 | H | POOJA GALA |
14 | H | SUPARNA K.IYER |
15 | H | SHRUTI SHETTY |
16 | H | POORNIMA KRISHNAMURTHY |
17 | H | LATHA SOMANATHAN |
18 | I | LEKSHMI UMESH MORE |
19 | I | JAYANTHI SUNDAR |
20 | I | A.V. SUNIL KUMAR |
21 | I | POOJA KSHIRSAGAR |
22 | I | MANISHA DARSHAN THAKKAR |
23 | I | VARSHA SHETTI |
24 | I | CHANDRAKALA RAJAN |
25 | I | DIPTI R.MONANI |
26 | I | MEENA M.KOTAK |
27 | I | RINA JOSHI |
28 | I | DIVYA JAGDISH JOSHI |
29 | Ì | JALAJA SOMAKUMAR |
30 | I | NIRMALA P. KATARIYA |
31 | I | SARADA VITTAL YAKKLI |
32 | I | REVATHI SHANKAR SWAMY |
33 | I | SARITA SHETTY |
34 | I | RAJESHWARI RAMASWAMY |
35 | S | SHRUTI SUNIL DESHPANDE |
36 | S | RAMACHANDRA KULKARNI |
37 | S | BHUVANESHWARI R. |
38 | S | SHILPA PRAMOD CHAVANKAR |
39 | S | GANGA KRISHNAN |
40 | S | RATNA HOLLA |
41 | S | GOMATHY VENKATRAMAN |
42 | S | GIRIJA SHETTY |
For queries, contact: Vasantha Balan: 8879717030